Loading
Please wait...
| Model | GSG-700D | GSG-900D |
|---|---|---|
| Minimum thickness of cut | 3mm | 3mm |
| Distance from fence to blade | 185mm | 230mm |
| Distance from feed roller to blade | 190mm | 300mm |
| Height from the floor to table | 835mm | 975mm |
| Wheel diameter | 700mm | 900mm |
| Wheel width | 90mm | 90mm |
| Width of blade | 100mm | 100mm |
| Length of blade | 4850mm | 5760mm |
| Feed speed | variable | variable |
| Moter | 20HP | 30HP |
| Hydraulic pump motor | 2HP | 2HP |
| Net weight | 1,400kgs | 2,200kgs |
| Gross weight: | 1,600kgs | 2,400kgs |
| Packing dimensions | 2300 x 1350 x 2250mm | 2730 x 1420 x 2550mm |
**Design and specifications are subject to change without prior notice.